| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Net assets | £19,073 | £13,688 | £15,383 | £5,103 | £12,576 | £10,593 | £9,400 | £15,389 | £3,706 | £1,660 |
| Cash | — | — | — | — | — | — | — | — | — | £22,582 |
| Current assets | £71,164 | £56,912 | £65,888 | £53,476 | £71,593 | £58,212 | £42,308 | £26,316 | £13,632 | £26,878 |
| Fixed assets | £13,198 | £16,498 | £17,358 | — | — | — | — | — | — | — |
| Creditors | £50,305 | £44,738 | £48,213 | £48,373 | £59,017 | £47,619 | £32,908 | £10,927 | £9,926 | £25,218 |
| Employees | 2 | 2 | 3 | 3 | 3 | 3 | — | — | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch